Boys - Young Men | Sizing Chart
Boys' Size Chart

Size | Size | Age | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
PRE-K (2T-4T) | 2T | PS-K | 35" - 36" | 27-28 | 20.5" | 21" | 21" | 14" |
PRE-K (2T-4T) | 3T | PS-K | 37" - 38" | 29-32 | 21" | 21.5" | 22" | 16" |
PRE-K (2T-4T) | 4T | PS-K | 39" - 41" | 33-36 | 22" | 22" | 23" | 17" |
XS (4-5) | 4 | 3-4 yr | 39" - 41" | 33-37 | 22" | 22" | 23" | 17" |
XS (4-5) | 5 | 4-5 yr | 42" - 44" | 38-42 | 23" | 22.5" | 24" | 19" |
S (6-7) | 6 | 5-6 yr | 45" - 46" | 43-48 | 24" | 23" | 25" | 20.25" |
S (6-7) | 7 | 6-8 yr | 49" - 50" | 49-57 | 25.5" | 23.5" | 26.5" | 23.25" |
M (8) | 8 | 7-8 yr | 50" - 52" | 58-67 | 26.5" | 24.5" | 27.75" | 24.25" |
L (10-12) | 10 | 9-10yr | 53"-55.5" | 68-77 | 27.5" | 25.5" | 29" | 25.25" |
L (10-12) | 12 | 11-12 yr | 56"-58.5" | 78-87 | 28.5" | 26.5" | 30.5" | 28" |
XL (14-16) | 14 | 12-13 yr | 59"-61.5" | 88-97 | 30.5" | 28" | 32" | 29.75" |
XL (14-16) | 16 | 14y up | 62" - 64" | 98 &up | 32" | 29.5" | 33.5" | 31" |
XXL (18 /20) | 18 | 14y up | 65"-66.5" |
|
33.5" | 31" | 35" | 31.25" |
XXL (18 /20) | 20 | 14y up | 67" - 69" |
|
35" | 32.5" | 36.5" | 31.25" |
M HUSKY 10.5) | 10H | 9-10Y | 52" - 55" | 87-90 | 29.5" | 29" | 31.25" | 25.5" |
M HUSKY (10-12) | 12H | 11-12y | 56" - 58" | 96-105 | 30.5" | 30.5" | 33" | 27" |
L HUSKY (14-16) | 14H | 12-13y | 59" - 61" | 109-120 | 32.5" | 32" | 34.5" | 28.25" |
L HUSKY (14-16) | 16H | 14y up | 62" - 63" | 109 - 120 | 34" | 33.5" | 36" | 29.75" |
XL HUSKY (18-20) | 18H | 14y up | 64"-65.5" | 136 - 146 | 35.5" | 35" | 37.5" | 30.75" |
XL HUSKY (18-20) | 20H | 14y up | 66" - 68" | 136 - 146 | 37" | 36.5" | 39" | 31.5" |
USING A CLOTH MEASURING TAPE
When using a cloth measuring tape, we recommend you measure over undergarments or fitted clothes for the most accurate results. Keep the measuring tape comfortable- not too tight or too loose. Our size charts provide the appropriate sizing based on these 4 key measurements:
- Height - Remove shoes, place feet together and stand straight with back against a wall. Measure from the top of the head to the ground.
- Chest - Stand up straight with arms raised in the air and measure around the fullest part of the chest.
- Waist - Stand up straight and measure around the natural waistline (the narrowest area of the waist).
- Hip - Stand with feet shoulder width apart and measure at fullest point of hips.
Still not sure? Watch this quick video for help: How to Measure Your Child for the Perfect Fit
Men's Size Chart
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
SMALL | 34" | 28" | 33.5" | 32" |
SMALL | 36" | 30" | 35.5" | 32" |
MEDIUM | 38" | 32" | 37.5" | 32" |
MEDIUM | 40" | 34" | 39.5" | 32" |
LARGE | 42" | 36" | 41.5" | 32" |
LARGE | 44" | 38" | 43" | 32" |
X-LARGE | 46" | 40" | 44.5" | 32" |
X-LARGE | 48" | 42" | 46" | 32" |
2XL | 50" | 48" | 47" | 31" |
2XL | 52" | 50" | 49" | 31" |
3XL | 54" | 52" | 51" | 31" |
3XL | 56" | 54" | 53" | 31" |
4XL | 58" | 56" | 55" | 31" |
4XL | 60" | 58" | 57" | 31" |
5XL | 62" | 60" | 59" | 31" |
5XL | 64" | 62" | 59" | 31" |
Men's Bottoms Size Chart
Size | Waist | Hip | Inseam |
---|---|---|---|
28 | 28" | 33.5" | 30,32,34 |
30 | 30" | 35.5" | 30,32,34 |
32 | 32" | 37.5" | 30,32,34 |
34 | 34" | 39.5" | 30,32,34 |
36 | 36" | 41.5" | 30,32,34 |
38 | 38" | 43" | 30,32,34 |
40 | 40" | 44.5 | 30,32,34 |
42 | 42" | 46" | 30,32,34 |
44 | 44" | 47.5" | 30,32,34 |
46 | 46" | 48 .5" | 30,32,34 |